The time in Pokhara seems to have disappeared with only our hotel bill to remind us we have been here a while, and suddenly we are off trekking tomorrow! Typically, the sun has been shining most of the time we have been here,but the last few days it has started to be a bit wetter and the heavens have opened tonight... hopefully it will rain itself out and be beautiful tomorrow.
Pokhara is a very nice, relaxing place to spend time and we have enjoyed cycling around and exploring a little bit as well as just relaxing with a drink looking out over the lake.
Day | 1 |
---|---|
Start | Besisahar (760m) |
End | Nadi Bazaar (930m) |
Distance (day) | 13km |
Distance (cumulative) | 13km |
Height climbed | 170m |
Our alarm went off at 4.30am. Devendra met us at 5, and we walked together to the tourist bus park.
Day | 2 |
---|---|
Start | Nadi Bazaar (930m) |
End | Jagat (1300m) |
Distance (day) | 12km |
Distance (cumulative) | 25km |
Height climbed | 370m |
We awoke at 6.30am to another beautiful sunny morning, and had some hearty porridge to fuel us up for the
Day | 3 |
---|---|
Start | Jagat (1300m) |
End | Dharapani (1860m) |
Distance (day) | 15km |
Distance (cumulative) | 40km |
Height climbed | 560m |
Amazingly we woke to another cloudless blue sky, and were pleased to find that our t-shirts had almost dri
Day | 4 |
---|---|
Start | Dharapani (1860m) |
End | Chame (2670m) |
Distance (day) | 16km |
Distance (cumulative) | 56km |
Height climbed | 810m |
We opened our curtains early to watch the shafts of sunlight appear over the mountains.
Day | 5 |
---|---|
Start | Chame (2670m) |
End | Lower Pisang (3200m) |
Distance (day) | 19km |
Distance (cumulative) | 75km |
Height climbed | 530m |
We slept in and got woken by Devendra knocking on the door at 6.40.
Day | 6 |
---|---|
Start | Lower Pisang (3200m) |
End | Manang (3540m) |
Distance (day) | 15km |
Distance (cumulative) | 90km |
Height climbed | 340m |
We woke up to see a mountain lit up by the morning sun shining through the curtains.
Day | 7 |
---|---|
Start | Manang (3540m) |
End | Manang (3540m) |
Distance (day) | 0 |
Distance (cumulative) | 90km |
Height climbed | 0 |
Today was a rest/acclimatisation day in Manang so we had the rare treat of not having to pack up all our sleeping
Day | 8 |
---|---|
Start | Manang (3540m) |
End | Yak Kharka (4018m) |
Distance (day) | 9km |
Distance (cumulative) | 99km |
Height climbed | 478m |
Yet more amazing views of the mountains out of our bedroom windows early this morning – not bored of them
Day | 9 |
---|---|
Start | Yak Kharka (4018m) |
End | High Camp (4925m) |
Distance (day) | 8km |
Distance (cumulative) | 107km |
Height climbed | 907m |
We wrote the diary at 4,900m – Thorung High camp – higher than either of us have been before (not in
Day | 10 |
---|---|
Start | High Camp (4925m) |
End | Muktinath (3760m) |
Distance (day) | 14km |
Distance (cumulative) | 121km |
Height climbed | -1165m |
The big day; we weren't too upset to be woken at 3.30am having both had a fairly sleepless night w
Day | 11 |
---|---|
Start | Muktinath (3760m) |
End | Marpha (2670m) |
Distance (day) | 25km |
Distance (cumulative) | 146km |
Height climbed | -1090m |
Heather's birthday! We woke up early as usual to clear skies and great views of Dhaulagiri.