We had a few days confined to a 100m radius from the hotel while our muscles and joints recovered from the trekking; we were even pleased to be in a ground floor room as negotiating steps was a slow and painful process. It was very nice to relax and catch up with things.
Day | 15 |
---|---|
Start | Ghorepani (2860m) |
End | Nayapul (1070m) |
Distance (day) | 11km |
Distance (cumulative) | 211km |
Height climbed | -1790m |
We didn't hold up much hope of a Himalayan panorama from Poon Hill at sunrise when we were woken in
Day | 14 |
---|---|
Start | Tatopani (1190m) |
End | Ghorepani (2860m) |
Distance (day) | 17km |
Distance (cumulative) | 200km |
Height climbed | 1670m |
Having descended over 4km from the pass to get to Tatopani, we now had to climb back up over 1.5km i
Day | 13 |
---|---|
Start | Ghasa (2010m) |
End | Tatopani (1190m) |
Distance (day) | 13km |
Distance (cumulative) | 183km |
Height climbed | -820m |
Thankfully a shorter day, and the sun was out again.
Day | 12 |
---|---|
Start | Marpha (2670m) |
End | Ghasa (2010m) |
Distance (day) | 24km |
Distance (cumulative) | 170km |
Height climbed | -660m |
After the toughest day going over the pass we have now endured two of the longest days walking almost 50km
Day | 11 |
---|---|
Start | Muktinath (3760m) |
End | Marpha (2670m) |
Distance (day) | 25km |
Distance (cumulative) | 146km |
Height climbed | -1090m |
Heather's birthday! We woke up early as usual to clear skies and great views of Dhaulagiri.
Day | 10 |
---|---|
Start | High Camp (4925m) |
End | Muktinath (3760m) |
Distance (day) | 14km |
Distance (cumulative) | 121km |
Height climbed | -1165m |
The big day; we weren't too upset to be woken at 3.30am having both had a fairly sleepless night w
Day | 9 |
---|---|
Start | Yak Kharka (4018m) |
End | High Camp (4925m) |
Distance (day) | 8km |
Distance (cumulative) | 107km |
Height climbed | 907m |
We wrote the diary at 4,900m – Thorung High camp – higher than either of us have been before (not in
Day | 8 |
---|---|
Start | Manang (3540m) |
End | Yak Kharka (4018m) |
Distance (day) | 9km |
Distance (cumulative) | 99km |
Height climbed | 478m |
Yet more amazing views of the mountains out of our bedroom windows early this morning – not bored of them
Day | 7 |
---|---|
Start | Manang (3540m) |
End | Manang (3540m) |
Distance (day) | 0 |
Distance (cumulative) | 90km |
Height climbed | 0 |
Today was a rest/acclimatisation day in Manang so we had the rare treat of not having to pack up all our sleeping